Delco Swimming and Diving League
Diving Meet Schedule - 2022
Download pdf schedule
Week 1 ----- Tuesday June 21, 2022Required Dive - Fwd vol |
||
---|---|---|
"A" Division | ||
Away Team | Home Team | Directions |
Tinicum | Ridley Township | Directions |
Karakung | Prospect Park | Directions |
Nassau | Ridley Park | Directions |
"B" Division | ||
---|---|---|
Away Team | Home Team | Directions |
Lansdowne | Riddlewood | Directions |
Primos-Secane | Knowlton | Directions |
Nassau | Ridley Park | Directions |
Week 2 ----- Tuesday June 29, 2022Required Dive -Back vol |
||
---|---|---|
"A" Division | ||
Away Team | Home Team | Directions |
Ridley Park | Karakung | Directions |
Prospect Park | Tinicum | Directions |
Ridley Township | Lansdowne* | Directions |
"B" Division | ||
---|---|---|
Away Team | Home Team | Directions |
Knowlton | Nassau | Directions |
Riddlewood | Primos-Secane | Directions |
Ridley Twp | Lansdowne* | Directions |
Week 3 ----- Tuesday July 5, 2022Required Dive -Twist vol |
||
---|---|---|
"A" Division | ||
Away Team | Home Team | Directions |
Ridley Park | Tinicum | Directions |
Ridley Township | Prospect Park | Directions |
Knowlton | Karakung | Directions |
"B" Division | ||
---|---|---|
Away Team | Home Team | Directions |
Nassau | Riddlewood | Directions |
Lansdowne | Primos-Secane | Directions |
Knowlton | Karakung | Directions |
Week 4 ----- Tuesday July 12, 2022Required Dive -Inw vol |
||
---|---|---|
"A" Division | ||
Away Team | Home Team | Directions |
Tinicum | Karakung | Directions |
Ridley Park | Ridley Township | Directions |
Prospect Park | Riddlewood | Directions |
"B" Division | ||
---|---|---|
Away Team | Home Team | Directions |
Primos-Secane | Nassau* | Directions |
Lansdowne | Knowlton | Directions |
Prospect Park | Riddlewood | Directions |
Week 5 ----- Tuesday July 19, 2022Required Dive - Fwd vol (jrs) and Rev vol (srs) |
||
---|---|---|
"A" Division | ||
Away Team | Home Team | Directions |
Karakung | Ridley Township | Directions |
Prospect Park | Ridley Park | Directions |
Primos-Secane | Tinicum | Directions |
"B" Division | ||
---|---|---|
Away Team | Home Team | Directions |
Knowlton | Riddlewood* | Directions |
Nassau | Lansdowne* | Directions |
Primos-Secane | Tinicum | Directions |
* Denotes one-meter competition only.
Red Text denotes division crossover meet.