Delco Swimming and Diving League
Diving Meet Results - 2022
Week 1 June 21 | |||
---|---|---|---|
"A" Division | |||
Away Team | Score | Home Team | Score |
Tinicum | 9 | Ridley Township | 36 |
Karakung | 25 | Prospect Park | 18 |
Nassau | 7 | Ridley Park | 38 |
"B" Division | |||
---|---|---|---|
Away Team | Score | Home Team | Score |
Lansdowne | 25 | Riddlewood | 18 |
Primos-Secane | 17 | Knowlton | 14 |
Nassau | 7 | Ridley Park | 38 |
Week 2 June 28 | |||
---|---|---|---|
"A" Division | |||
Away Team | Score | Home Team | Score |
Ridley Park | 25 | Karakung | 20 |
Prospect Park | 19.5 | Tinicum | 24.5 |
Ridley Township | 39 | Lansdowne | 11 |
"B" Division | |||
---|---|---|---|
Away Team | Score | Home Team | Score |
Knowlton | 23 | Nassau | 12 |
Riddlewood | 18 | Primos-Secane | 17 |
Ridley Twp | 39 | Lansdowne | 11 |
Week 3 July 5 | |||
---|---|---|---|
"A" Division | |||
Away Team | Score | Home Team | Score |
Ridley Park | 28 | Tinicum | 17 |
Ridley Township | 34 | Prospect Park | 10 |
Knowlton | 13 | Karakung | 27 |
"B" Division | |||
---|---|---|---|
Away Team | Score | Home Team | Score |
Nassau | 14 | Riddlewood | 22 |
Lansdowne | 19 | Primos-Secane | 21 |
Knowlton | 13 | Karakung | 27 |
Week 4 July 12 | |||
---|---|---|---|
"A" Division | |||
Away Team | Score | Home Team | Score |
Tinicum | 29 | Karakung | 19 |
Ridley Park | 19 | Ridley Township | 26 |
Prospect Park | 0 | Riddlewood | 2 |
"B" Division | |||
---|---|---|---|
Away Team | Score | Home Team | Score |
Primos-Secane | 16 | Nassau | 10 |
Lansdowne | 18 | Knowlton | 23 |
Prospect Park | 0 | Riddlewood | 2 |
Week 5 July 19 | |||
---|---|---|---|
"A" Division | |||
Away Team | Score | Home Team | Score |
Karakung | 15 | Ridley Township | 30 |
Prospect Park | 18 | Ridley Park | 26 |
Primos-Secane | 11 | Tinicum | 28 |
"B" Division | |||
---|---|---|---|
Away Team | Score | Home Team | Score |
Knowlton | 14 | Riddlewood | 24 |
Nassau | 16 | Lansdowne | 25 |
Primos-Secane | 11 | Tinicum | 28 |
Crossover meets in red!