Delco Swimming and Diving League
2022 Diving Championships
Novice & Junior championship meets will start promptly at 6:00 pm.
Senior Championship will start promptly at 6:00 P.m.
Diving Champs | |||
---|---|---|---|
Date | Age Group | Location | Details |
Friday July 15 | Novice | TBD | Results |
Monday July 18 | Junior Girls | TBD | Results |
Tuesday July 19 | Junior Boys | TBD | Results |
Thursday July 21 | Seniors | TBD | Results |
Monday, July 25 | All-County Champs | TBD | Results |
Novice Girls | |||
---|---|---|---|
Place | Name | Team | Score |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
* Qualified for the Elite Meet |
Novice Boys | |||
---|---|---|---|
Place | Name | Team | Score |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
* Qualified for the Elite Meet |
Junior Girls | |||
---|---|---|---|
Place | Name | Team | Score |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
* Qualified in 11 & 12 year old Girls for the Elite Meet
** Qualified in 13 & 14 year old Girls for the Elite Meet |
Junior Boys | |||
---|---|---|---|
Place | Name | Team | Score |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
* Qualified in Boys 11 & 12 Age Group for the Elite Meet. ** Qualified in Boys 13 & 14 Age Group for the Elite Meet. |
Senior Girls | |||
---|---|---|---|
Place | Name | Team | Score |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
* Qualified as Senior Girls for the Elite Meet. |
Senior Boys | |||
---|---|---|---|
Place | Name | Team | Score |
1st | |||
2nd | |||
3rd | |||
4th | |||
* Qualified as Senior Boys for the Elite Meet. |